Karachi January 13 2025: Pakistan Stock Exchange Limited has carried out the re-composition exercise of Meezan Pakistan Index (MZNPI) as of January 6, 2025 in accordance with the relevant index rules available on PSX.
As a result, the following are the incoming and outgoing companies:
Incoming | Outgoing |
Oil & Gas Development Company Limited | Lucky Cement Limited |
Mari Petroleum Company Limited | D.G. Khan Cement Company Limited |
Sazgar Engineering Works Limited | Systems Limited |
Engro Holding Limited | Sui Northern Gas Pipelines Limited |
The constituents of MZNPI along with their weights in the index as of January 06, 2025 are as under:
Serial No. | Symbol | Companies | Weights |
1 | ENGROH | Engro Holdings Limited | 15.00% |
2 | EFERT | Engro Fertilizers Limited | 13.14% |
3 | HUBC | The Hub Power Company Limited | 11.96% |
4 | MEBL | Meezan Bank Limited | 10.16% |
5 | MARI | Mari Petroleum Company Limited | 9.74% |
6 | PSO | Pakistan State Oil Company Limited | 8.17% |
7 | OGDC | Oil & Gas Development Company Limited | 7.95% |
8 | PPL | Pakistan Petroleum Limited | 7.31% |
9 | ATRL | Attock Refinery Limited | 4.14% |
10 | SEARL | The Searle Company Limited | 4.14% |
11 | SAZGAR | Sazgar Engineering Works Limited | 4.14% |
15 | AIRLINK | Air Link Communication Limited | 4.14% |
The above changes in the MZNPI will be implemented w.e.f. Monday, January 13, 2025.